AI training jobs by country
Many AI projects hire only in the countries their contracts cover. Each country below counts the open roles that accept people living there: the ones that name it, plus the ones open worldwide. Roles that do not say where they hire are not counted anywhere.
| Country | Open to you | Hiring there specifically |
|---|---|---|
| Anywhere (worldwide roles) | 124 | - |
| United States | 263 | 139 |
| United Kingdom | 153 | 29 |
| Canada | 145 | 21 |
| Germany | 138 | 14 |
| Belgium | 137 | 13 |
| Austria | 136 | 12 |
| Denmark | 136 | 12 |
| Finland | 136 | 12 |
| Ireland | 136 | 12 |
| Netherlands | 136 | 12 |
| Sweden | 136 | 12 |
| France | 135 | 11 |
| India | 135 | 11 |
| Malta | 135 | 11 |
| Spain | 135 | 11 |
| Australia | 134 | 10 |
| Italy | 134 | 10 |
| Luxembourg | 134 | 10 |
| Bulgaria | 133 | 9 |
| Croatia | 133 | 9 |
| Czechia | 133 | 9 |
| Greece | 133 | 9 |
| Hungary | 133 | 9 |
| Mexico | 133 | 9 |
| New Zealand | 133 | 9 |
| Poland | 133 | 9 |
| Portugal | 133 | 9 |
| Romania | 133 | 9 |
| Slovakia | 133 | 9 |
| Slovenia | 133 | 9 |
| Estonia | 132 | 8 |
| Latvia | 132 | 8 |
| Lithuania | 132 | 8 |
| Norway | 131 | 7 |
| Brazil | 130 | 6 |
| Cyprus | 130 | 6 |
| Switzerland | 130 | 6 |
| Colombia | 129 | 5 |
Add your CV and Tier1 shows which of these roles you qualify for.
Join Tier1
