AI training jobs by country
Many AI projects hire only in the countries their contracts cover. Each country below counts the open roles that accept people living there: the ones that name it, plus the ones open worldwide. Roles that do not say where they hire are not counted anywhere.
| Country | Open to you | Hiring there specifically |
|---|---|---|
| Anywhere (worldwide roles) | 186 | - |
| United States | 412 | 226 |
| United Kingdom | 203 | 17 |
| Canada | 201 | 15 |
| Mexico | 195 | 9 |
| India | 194 | 8 |
| Brazil | 193 | 7 |
| Colombia | 193 | 7 |
| Costa Rica | 192 | 6 |
| Argentina | 191 | 5 |
| Chile | 191 | 5 |
| Germany | 191 | 5 |
| Japan | 191 | 5 |
| Panama | 191 | 5 |
| Peru | 191 | 5 |
| Uruguay | 191 | 5 |
| Nigeria | 189 | 3 |
| Kenya | 188 | 2 |
| Pakistan | 188 | 2 |
| South Africa | 187 | 1 |
| Philippines | 186 | 0 |
Add your CV and Tier1 shows which of these roles you qualify for.
Join Tier1
