Pay index
What AI projects pay, by field
The hourly rates on every open role on Tier1 that publishes one, grouped by field and by language. The figures are recalculated every hour from the roles open at that moment, so they move as projects open and close.
- Open roles
- 843
- With an hourly rate
- 676
- Median hourly rate
- $70
- Middle half of rates
- $45–$100
Hourly rates by field
| Field | Open roles | Median | Middle half | Highest |
|---|---|---|---|---|
| Science & research | 126 | $80 | $65–$120 | $250 |
| Language & audio | 125 | $36 | $25–$48 | $100 |
| Software | 106 | $80 | $65–$106 | $263 |
| AI & data | 100 | $50 | $19–$70 | $170 |
| Engineering | 71 | $70 | $40–$90 | $250 |
| Business & operations | 70 | $70 | $50–$105 | $263 |
| Law | 61 | $110 | $100–$184 | $270 |
| Finance | 47 | $88 | $76–$120 | $263 |
| Medicine | 38 | $80 | $65–$178 | $300 |
| Arts & design | 35 | $60 | $36–$70 | $250 |
| Humanities | 7 | $58 | $47–$68 | $150 |
| Education | 3 | $75 | $75–$95 | $115 |
Hourly rates by language
Roles that ask for a language other than English, whatever their field. A role that asks for two languages counts under both.
| Language | Open roles | Median | Middle half | Highest |
|---|---|---|---|---|
| French | 15 | $50 | $44–$150 | $150 |
| Spanish | 15 | $46 | $27–$75 | $180 |
| Japanese | 13 | $60 | $44–$150 | $150 |
| Dutch | 11 | $45 | $28–$54 | $180 |
| Korean | 10 | $43 | $23–$46 | $65 |
| Russian | 10 | $150 | $43–$150 | $180 |
| Thai | 10 | $23 | $18–$33 | $48 |
| German | 8 | $48 | $30–$55 | $75 |
| Vietnamese | 8 | $150 | $99–$150 | $180 |
| Indonesian | 7 | $150 | $42–$150 | $150 |
| Mandarin | 7 | $150 | $29–$150 | $150 |
| Polish | 7 | $150 | $45–$150 | $150 |
| Turkish | 7 | $150 | $48–$150 | $150 |
| Bengali | 6 | $150 | $73–$150 | $150 |
| Gujarati | 6 | $96 | $25–$150 | $150 |
| Hindi | 6 | $22 | $16–$27 | $43 |
| Italian | 6 | $40 | $30–$43 | $48 |
| Malay | 6 | $150 | $150 | $150 |
| Marathi | 6 | $150 | $69–$150 | $150 |
| Portuguese | 6 | $24 | $16–$39 | $52 |
| Tagalog | 6 | $150 | $150 | $180 |
| Arabic | 5 | $40 | $28–$41 | $43 |
| Cantonese | 5 | $150 | $35–$150 | $150 |
| Tamil | 5 | $20 | $19–$43 | $48 |
| Urdu | 5 | $150 | $150 | $150 |
How these numbers are made
Each role counts once, at the middle of the hourly range it publishes: a role paying $40 to $60 an hour counts as $50. Roles that pay per task, per month or per year, or that publish no rate, are counted as open roles but left out of every rate.
The median is the rate half the roles pay more than. The middle half is the range between the lowest and highest quarter of rates, which is what most roles in a field actually pay. A median is only shown where at least three roles publish a rate.
Rates are in US dollars, as published. They are set by each project and are what the role pays you, before any tax. Last calculated .
You are welcome to quote these figures. Please link to this page so readers see the current numbers.
Add your CV and Tier1 shows which of these roles you qualify for.
Join Tier1
